pageping
International Lens

S/F OMEGA SINGLE VISION

Diameter Nominal Curve T.C Radius SAG
67 10.00 10.65 46.48 7.30
67 11.00 11.76 41.94 8.27
67 12.00 12.84 38.31 9.28
67 13.00 13.89 35.39 10.34
67 14.00 14.90 33.12 11.40
67 15.00 15.88 30.93 12.72
67 16.00 16.65 29.46 13.88
67 17.00 17.57 28.01 15.38
67 18.00 18.48 26.52 17.67

S/F ASPHERIC LENTICULAR SINGLE VISION

Diameter Nominal Curve T.C Radius SAG
67 10.00 10.65 46.23 7.34
67 11.00 11.76 41.83 8.29
67 12.00 12.84 38.29 9.29
67 13.00 13.89 35.37 10.35
67 14.00 14.90 32.96 11.48
67 15.00 15.88 30.91 12.73
67 16.00 16.65 29.47 13.87
67 17.00 17.57 27.91 15.50
67 18.00 18.48 26.53 17.65

RD22 OMEGA BIFOCAL

Diameter Nominal Curve T.C Radius SAG
67 10.00 10.65 46.48 7.30
67 11.00 11.76 41.94 8.27
67 12.00 12.84 38.31 9.28
67 13.00 13.89 35.39 10.34
67 14.00 14.90 33.12 11.40
67 15.00 15.88 30.93 12.72
67 16.00 16.65 29.46 13.88

ASPHERIC LENTICULAR BIFOCAL

Diameter Nominal Curve T.C Radius SAG
67 10.00 10.65 46.23 7.34
67 11.00 11.76 41.83 8.29
67 12.00 12.84 38.29 9.29
67 13.00 13.89 35.37 10.35
67 14.00 14.90 32.96 11.48
67 15.00 15.88 30.91 12.73
67 16.00 16.65 29.47 13.87
67 17.00 17.57 27.91 15.50
67 18.00 18.48 26.53 17.65