pageping
International Lens

(PRO SOFT) 1.50 PROGRESSIVE REGULAR CORRIDOR

Diameter Base Nominal Curve True Base Front True Base Back Radius SAG Front SAG Back Thickness center Thickness Edge Adds in 0.25 diopter steps
75 125 1.00 1.53 6.00 346.560 0.903 3.650 7.00 13.00 1.00 to 3.00
75 325 3.00 3.54 5.00 149.720 2.102 3.030 7.00 9.00 1.00 to 3.00
75 550 5.00 5.83 5.00 90.870 3.510 3.030 10.00 9.00 1.00 to 3.00
75 750 7.00 7.82 6.00 67.76 4.78 3.65 10.50 6.00 1.00 to 3.00

HI-INDEX 1.60 PROGRESSIVE SHORT CORRIDOR

Diameter Base Nominal Curve True Base Front True Base Back Radius SAG Front SAG Back Thickness center Thickness Edge Adds in 0.25 diopter steps
75 1.25 1.25 1.14 6.07 464.912 0.67 3.66 8.9 15.2 0.75 to 3.50
75 3.25 3.25 3.18 6.07 166.667 1.89 3.66 9.4 13 0.75 to 3.50
75 5.50 5.50 5.56 6.07 95.324 3.34 3.66 12.2 12.2 0.75 to 3.50
75 7.50 7.50 7.61 6.07 69.645 4.64 3.66 12.4 9.3 0.75 to 3.50

HI-INDEX 1.67 PROGRESSIVE SHORT CORRIDOR

Diameter Base Nominal Curve True Base Front True Base Back Radius SAG Front SAG Back Thickness center Thickness Edge Adds in 0.25 diopter steps
75 1.25 1.25 1.40 8.02 378.57 0.83 4.91 4.7 14.2 1.00 to 3.00
75 3.25 3.25 3.40 8.02 155.88 2.02 4.91 4.0 11.0 1.00 to 3.00
75 5.25 5.25 5.74 6.10 92.33 3.45 3.67 9.3 9.8 1.00 to 3.00
75 7.25 7.25 7.84 6.10 67.60 4.79 3.67 11.5 8.3 1.00 to 3.00

MICRA 1.49 75/80MM

Diameter Base Actual Front Curve Front Curve (1.498) Radius SAG Rear Radius Rear Curve Thickness center Thickness Edge Adds in 0.25 diopter steps
75/80 2.00 2.06 1.94 257.28 1.22 118.50 4.47 14.00 10.60 0.75 to 3.00
75/80 4.00 4.06 3.81 130.54 2.42 118.50 4.47 12.00 11.41 0.75 to 3.00
75/80 5.50 5.55 5.21 95.50 3.33 81.79 6.48 8.00 6.57 0.75 to 3.00
75/80 7.50 7.33 6.89 72.31 4.46 81.79 6.48 8.00 9.38 0.75 to 3.00

SHORT PROGRESSIVE LENS 70MM 1.56

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. MRP Dec Seg Inset Fitting Cross SAG Add Range RX Range Recommended
70 1.25 1.37 386.86 5.6 12 7 3 3 2 0.81 0.50 to 3.50  -4.25D to -8.00D
70 3.25 3.4 155.88 5.6 11 9 3 3 2 2.02 0.50 to 3.50  -0.75D to -4.00D
70 5.5 5.75 92.17 5.6 9 9 3 3 2 3.46 0.50 to 3.50  -0.50D to +2.50D
70 7.5 7.82 67.77 5.6 8 11 3 3 2 4.78 1.00 to 3.50  +2.75D to +6.00D