pageping
International Lens

S/F SINGLE VISION 1.6 POLARISED GREY AND BROWN

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. SAG RX Range Recommended
70 Plano 0 * 5.60 14.00 7.50 0.00 -8.00D TO -12.00D
70 200 2.18 242.89 5.60 12.00 8.00 1.29 -5.25D TO -8.00D
70 400 3.74 141.88 5.60 10.00 8.00 2.22 -2.25D TO -5.00D
70 600 5.97 88.84 5.60 7.00 7.50 3.59 +2.00D TO -2.00D
70 800 8 66.23 5.60 7.00 10.00 4.90 +2.25D TO +5.00D

S/F SINGLE VISION 1.67 POLARISED GREY AND BROWN

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. SAG
75 0.50 0.535 989.8 4.141 13.5 ± 0.5 8.6 ± 0.5 0.291
75 2.00 0.848 286.8 4.141 12.6 ± 0.5 9.8 ± 0.5 1.006
75 4.00 4.155 127.6 6.44 11.0 ± 0.5 7.7 ± 0.5 2.278
75 6.00 6.419 82.6 6.44 7.5 ± 0.5 7.3 ± 0.5 3.565
75 8.00 8.382 63.2 6.44 8.0 ± 0.5 11.0 ± 0.5 4.732

1.49 REGULAR PROGRESSIVE POLARISED GREY AND BROWN

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. SAG RX Range Recommended
74 200 2.64 200.8 4.06 12.0 8.0 0.56  -3.25D/-7.50D
74 400 4.20 126.4 4.62 11.0 10.5 2.5  -1.00D/-3.00D
74 600 6.30 83.98 6.12 11.0 11.5 3.81  -0.75D/+2.25D
74 800 7.73 68.56 6.12 8.0 10.0 4.72  +2.50D/+5.50D

1.49 SHORT PROGRESSIVE POLARISED GREY AND BROWN

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. SAG RX Range Recommended
74 200 2.64 200.8 4.06 12.0 8.0 0.56  -3.25D/-7.50D
74 400 4.20 126.4 4.62 11.0 10.5 2.50  -1.00D/-3.00D
74 600 6.30 83.98 6.12 11.0 11.5 3.81  -0.75D/+2.25D
74 800 7.82 67.77 6.12 8.0 10.0 4.78  +2.50D/+5.50D

1.49 D28 POLARISED BIFOCAL

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. SAG RX Range Recommended
77 200 2.06 257.28 5.60 13.0 8.0 1.22  -2.00D/-5.00D
77 400 3.97 133.5 5.60 10.0 7.5 2.36  -0.50D/-3.00D
77 600 6.11 86.74 5.60 10.0 10.0 3.68  -0.50D/+5.00D
77 800 8.07 65.51 5.60 8.0 11.0 4.96  +4.00D/+7.00D

S/F SINGLE VISION POLARISED

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. SAG RX Range Recommended
77 200 1.98 267.68 4.06 15.00 12.00 1.17  -5.25D/-8.00D
77 400 4.22 125.59 5.60 12.00 9.50 2.51  -2.25D/-5.00D
77 600 6.06 87.46 5.60 10.50 11.00 3.65  +1.00D/+5.00D
77 800 8.09 65.51 5.60 9.50 13.00 4.96  +4.00D/+7.00D