pageping
International Lens

PHOTOCHROMIC S/F SINGLE VISION

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. SAG RX Range Recommended
75 Plano 0.00 * 5.60 14 7.5 0.00  -8.00D TO -12.00D
75 200 2.18 242.89 5.60 12 8 1.29  -5.25D TO -8.00D
75 400 3.74 141.88 5.60 10 8 2.22  -2.25D TO -5.00D
75 600 5.97 88.84 5.60 7 7.5 3.59  +2.00D TO -2.00D
75 800 8.00 66.23 5.60 7 10 4.90  +2.25D TO +5.00D
75 1000 10.14 52.27 5.60 7 13 6.37  +6.00D TO +10.00D

PHOTOCHROMIC S/F PROGRESSIVE 72mm (REGULAR CORRIDOR)

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. MRP Dec Seg Inset Fitting cross (above MRP) Sag Add Range RX Range Recommended
72 200 2.64 200.80 5.60 12.00 8.00 3 3 2 1.56 1.00 TO3.50 -3.25D TO -7.50D
72 400 4.20 126.40 5.60 11.00 9.50 3 3 2 2.50 1.00 TO3.50 -1.00D TO 3.00D
72 600 6.30 83.98 5.60 9.00 10.00 3 3 2 3.80 1.00 TO3.50 -0.75D TO +2.25D
72 800 7.82 67.77 5.60 8.00 11.00 3 3 2 4.78 1.00 TO3.50 +2.50D TO +5.50D

PHOTOCHROMIC S/F PROGRESSIVE 72MM (SHORT CORRIDOR)

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. MRP Dec Seg Inset Fitting cross (above MRP) Sag Add Range RX Range Recommended
72 125 1.37 386.86 5.60 12.00 7.00 3 3 2 0.81 1.00 TO3.50 -4.25D TO -8.00D
72 325 3.40 155.88 5.60 10.00 8.00 3 3 2 2.02 1.00 TO3.50 -4.00D TO -0.75D
72 550 5.75 92.17 5.60 8.00 8.00 3 3 2 3.46 1.00 TO3.50 -0.50D TO +2.50D
72 750 7.82 67.77 5.60 7.00 10.00 3 3 2 4.78 1.00 TO3.50 +2.75D TO +6.00D

PHOTOCHROMIC S/F FLAT TOP BIFOCAL 72/28MM

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. MRP Dec Seg Inset Fitting cross (above MRP) Add Range RX Range Recommended
72/28 50 0.54 976.72 5.60 16.00 10.00 0.32 5 5 0.50-4.00 -5.25D TO -10.00D
72/28 200 2.06 256.76 5.60 15.00 10.00 1.22 5 5 0.50-4.00 -2.00D TO -5.00D
72/28 400 3.97 133.60 5.60 12.00 10.00 2.36 5 5 0.50-4.00 -1.00D TO -3.00D
72/28 600 6.11 86.74 5.60 10.00 10.00 3.68 5 5 0.50-4.00 +2.00D TO -2.00D
72/28 800 8.09 65.48 5.60 10.50 10.00 4.96 5 5 0.50-4.00 +2.00D TO +5.00D
72/28mm 1000 10.11 52.42 5.60 7.00 13.50 6.35 5 5 1.00-3.50 5.25D/+7.00D