pageping
International Lens

1.60 S/F FLAT TOP BIFOCAL LENS 70/28MM

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. SAG Seg Inset Seg Drop Add range RX Range Recommended
73/28 0.50 0.53 1008.22 6.40 14.00 6.70 0.31 5 5 1.00 to 3.50  -5.25D TO -10.00D
73/28 200 2.03 261.02 6.40 11.00 5.70 1.20 5 5 1.00 to 3.50  -2.00D TO -5.00D
73/28 400 3.92 135.29 6.40 9.00 6.00 2.33 5 5 1.00 to 3.50  -1.00D TO -3.00D
73/28 600 6.04 87.75 5.60 7.00 7.20 3.64 5 5 1.00 to 3.50  +2.00D TO -2.00D
73/28 800 8.04 65.92 5.60 7.00 10.00 4.92 5 5 1.00 to 3.50  +2.00D TO +5.00D

1.67 S/F FLAT TOP BIFOCAL LENS 74MM

Diameter T.B Front T.B Back Radius SAG Front SAG Back Thickness Center Thickness Edge Add Range
74 0.99 6.00 535.354 0.58 3.61 8.0 15.5 1.00 to 3.50
74 3.02 6.00 175.497 1.79 3.61 9.5 13.5 1.00 to 3.50
74 5.05 6.00 104.950 3.02 3.61 11.5 12.5 1.00 to 3.50
74 7.06 4.43 75.071 4.29 2.64 12.0 8.0 1.00 to 3.50

CT28 1.6 BIFOCAL LENS 71MM

Diameter Base Front Rad Front SAG
71 0.50 1060.00 0.29
71 2.00 267.11 1.17
71 4.25 124.17 2.54
71 6.25 85.01 3.76
71 7.25 73.29 4.40

CT28 1.67 ASPHERIC BIFOCAL

Diameter Convex Curve Actual Curve Radius Depth Back Curve Thickness Center Thickness Edge
75 2.5 1.98 267.418 1.31 7.98 5.80 14.50
75 4 3.21 165.215 1.90 6.40 5.00 10.00
75 5.5 4.36 121.434 2.50 4.78 7.00 8.00
75 7 5.69 93.115 3.26 4.78 8.00 7.50