pageping
International Lens

(PRO SOFT) 1.50 PROGRESSIVE REGULAR CORRIDOR

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. Sag Add Power
75 200 2.62 202.00 6.06 13.0 8.00 1.55  +100 TO +300
75 400 4.21 125.87 4.36 11.0 10.75 2.51  +100 TO +300
75 600 6.44 82.35 6.43 9.0 9.00 3.89  +100 TO +300
75 800 7.72 68.64 5.95 7.0 9.50 4.71  +100 TO +300

1.6 PROGRESSIVE REGULAR CORRIDOR

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. Sag Add Power
75 2.25 1.96 270.408 6.07 14.6 9.0 1.16  +100 TO =300
75 4.25 4.58 115.721 6.07 11 9.0 2.73  +100 TO =300
75 5.25 5.84 90.753 6.07 10.3 10.0 3.51  +100 TO =300
75 7.25 7.84 67.602 6.07 7.8 11.0 4.79  +100 TO =300

1.67 PROGRESSIVE REGULAR CORRIDOR

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. Sag Add Power
75 2.25 1.96 271.79 8.02 14.4 5.5 1.15  +100 TO =300
75 4.25 4.58 115.72 8.02 10.8 5.5 2.73  +100 TO =300
75 5.25 5.84 91.07 6.10 9.8 9.4 3.50  +100 TO =300
75 7.25 7.84 67.6 6.10 8.0 11.0 4.79  +100 TO =300

CONCORD 1.49

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. Sag Add Power
75/80 2.00 2.06 257.28 4.47 14.0 10.60 1.22  0.75 TO 3.50
75/80 4.00 4.06 130.54 4.47 12.0 11.41 2.42  0.75 TO 3.50
75/80 5.50 5.55 95.5 6.48 8.0 6.57 3.33  0.75 TO 3.50
75/80 7.50 7.33 72.31 6.48 8.0 9.38 4.46  0.75 TO 3.50

CONCORD HORIZON 1.49

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. Sag Add Power
75 2.00 2.06 257.28 4.47 14.0 10.60 1.22  0.75 TO 3.50
75 4.00 4.06 130.54 4.47 12.0 11.41 2.42  0.75 TO 3.50
75 5.50 5.55 95.5 6.48 8.0 6.57 3.33  0.75 TO 3.50
75 7.50 7.33 72.31 6.48 8.0 9.38 4.46  0.75 TO 3.50

Middle Index S/F Progressive (Regular Corridor)

Material Rfractive Index = 1.542

Diameter Nominal Curve T.C Radius Back Curve E.T. C.T. Sag Add Range Rx Range Recommended
70mm 200 2.64 200.80 5.60 12.00 8.00 1.56 1.00-3.50  -3.25D/-7.50D
70mm 400 4.20 126.40 5.60 11.00 9.50 2.50 1.00-3.50  -1.00D/-3.00D
70mm 600 6.30 83.98 5.60 9.00 10.00 3.80 1.00-3.50  -0.75D/+2.25D
70mm 800 7.82 67.77 5.60 8.00 11.00 4.78 1.00-3.50  +2.50D/+5.50D